Warrandyte Farm weather
Latitude S 34° 51' 43" Longitude E 149° 31' 47" Elevation 662 m
| Dawn: | 06:27 | Sunrise: | 06:54 | Moonrise: | 06:55 | ![]() |
| Dusk: | 17:31 | Sunset: | 17:03 | Moonset: | 17:09 | |
| Daylight: | 11:04 | Day length: | 10:09 | Moon Phase: | New moon - dark tonight |
Welcome to Tirrannavillle NSW 2580, Australia.
The weather station in use is the Fine offset Wireless with solar, and these pages are updated every 30 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 14.5 °C | Dew Point | 3.9 °C |
| Windchill | 14.5 °C | Humidity | 49% |
| Heat Index | 14.5 °C | Apparent Temperature | 13.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall 24 hours | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 31.8 mm | Rainfall This Year | 675.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 06:34 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm - nothing to waft away wet dog smells |
| Pressure | |||
| Barometer | 1016.0 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::noaa files: | :iPhone::BOM Radar 128 km: | p||
Page updated 21/05/2012 12:30:00 PM
powered by
Cumulus
v1.9.2 (1012)
